Fondita gets pole position in Citywire Selector fund manager and fund comparison
Fund values
Fund | Share class / NAV of 20.01.21 | ISIN | % change from previous day | % change YTD 20 | Return since inception % p.a. * | Registered for distribution in ** |
---|---|---|---|---|---|---|
Nordic Small Cap | A: 81.1903 B: 242.1764 I: 244.4993 | FI0008802863 FI0008802871 FI4000411160 | 0.61 % 0.61 % 0.62 % | 1.02 % 1.02 % 1.08 % | 12.09 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 35.5259 B: 107.3408 I: 108.1026 | FI0008802889 FI0008802897 FI4000411178 | 0.58 % 0.58 % 0.58 % | 2.93 % 2.93 % 2.97 % | 8.64 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 224.2246 B: 453.4748 I: 457.5330 | FI0008810932 FI0008810940 FI4000411186 | 0.29 % 0.29 % 0.29 % | 3.71 % 3.71 % 3.76 % | 11.06 % | FIN, SWE, NOR, GER, LUX |
Sustainable Europe | A: 173.7296 B: 273.1343 I: 275.6387 | FI4000024484 FI4000024492 FI4000411194 | 0.82 % 0.82 % 0.82 % | 5.61 % 5.61 % 5.65 % | 10.94 % | FIN, SWE, NOR, GER, AUT |
Healthcare | A: 130.0385 B: 142.9651 I: 143.9618 | FI4000321088 FI4000321096 FI4000411202 | 0.54 % 0.54 % 0.54 % | 3.61 % 3.61 % 3.63 % | 14.70 % | FIN, SWE, NOR, GER |
Latest update
