
Fund values
Fund | Share class / NAV of 15.04.21 | ISIN | % change from previous day | % change YTD | Return since inception % p.a. * | Registered for distribution in ** |
---|---|---|---|---|---|---|
Nordic Small Cap | A: 87.0812 B: 272.7142 I: 275.8967 | FI0008802863 FI0008802871 FI4000411160 | 0.23 % 0.23 % 0.23 % | 8.35 % 13.76 % 14.06 % | 12.52 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 36.0915 B: 114.6213 I: 115.6047 | FI0008802889 FI0008802897 FI4000411178 | 0.21 % 0.21 % 0.21 % | 4.57 % 9.91 % 10.12 % | 8.86 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 240.0585 B: 509.3891 I: 514.9031 | FI0008810932 FI0008810940 FI4000411186 | 1.24 % 1.24 % 1.24 % | 11.04 % 16.50 % 16.77 % | 11.76 % | FIN, SWE, NOR, GER, LUX |
Sustainable Europe | A: 164.5107 B: 271.5525 I: 274.5532 | FI4000024484 FI4000024492 FI4000411194 | 0.07 % 0.07 % 0.08 % | 0.00 % 5.00 % 5.23 % | 10.60 % | FIN, SWE, NOR, GER, AUT |
Healthcare | A: 132.8046 B: 153.2421 I: 154.6282 | FI4000321088 FI4000321096 FI4000411202 | 0.27 % 0.27 % 0.27 % | 5.82 % 11.06 % 11.30 % | 16.23 % | FIN, SWE, NOR, GER |
Latest update

