Fondita Sustainable Europe is an equity fund that primarily invests in European quality companies that through their products or services:
- Enable a future of reduced CO₂ emissions
- Enable a future where natural resources are consumed more efficiently
The fight against climate change will play a central role in all types of companies over the next 20-30 years. We are convinced that the companies that are perceived to be part of this solution will do better in relative terms.
Fondita Sustainable Europe is an actively managed equity fund with approx. 30 holdings. The fund is intended for investors who believe sustainable companies are the winners in the future.
The fund's name and investment focus was changed on 19th of May 2019. Previously, the fund was named Fondita European Top Picks.
The fund´s investment decisions take the environmental and social impacts of companies and governance into account, as well as risks related to this.
Fund facts
Fund size | 135,3 MEUR |
Fund unitholders | 431 |
ISIN (A) | FI4000024484 |
ISIN (B) | FI4000024492 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
Vestas Wind Systems (DK) | 5,2 % |
Siemens Gamesa (ES) | 5,0 % |
Verbund (AT) | 4,6 % |
Örsted (DK) | 4,6 % |
Scatec (NO) | 4,6 % |
Top 5 Countries
Germany | 12 % |
Norway | 12 % |
Sweden | 11 % |
Denmark | 10 % |
Great Britain | 10 % |
Return
Return | Fund | Index |
---|---|---|
1 month | 4,7 % | 6,5 % |
3 months | 3,9 % | 8,4 % |
6 months | 29,0 % | 20,1 % |
YTD | 3,9 % | 8,4 % |
1 year | 90,0 % | 35,3 % |
3 years | 76,4 % | 23,4 % |
5 years | 98,0 % | 43,7 % |
since launch (19.5.2011) | 168,7 % | 92,2 % |
since launch p.a. | 10,5 % | 6,9 % |
Sector Division
Industrials | 49 % |
Materials | 20 % |
Utilities | 15 % |
Information Technology | 12 % |
Energy | 4 % |
Cash | 0 % |
Top 10 Holdings
Vestas Wind Systems (DK) | 5,2 % |
Siemens Gamesa (ES) | 5,0 % |
Verbund (AT) | 4,6 % |
Örsted (DK) | 4,6 % |
Scatec (NO) | 4,6 % |
Logitech (CH) | 4,6 % |
Johnson Matthey (GB) | 4,5 % |
Befesa (SE) | 3,9 % |
Alstom (FR) | 3,5 % |
Borregaard (NO) | 3,5 % |
Country Division
Germany | 12 % |
Norway | 12 % |
Sweden | 11 % |
Denmark | 10 % |
Great Britain | 10 % |
Spain | 8 % |
France | 7 % |
Netherlands | 7 % |
Finland | 6 % |
Belgium | 6 % |
Switzerland | 5 % |
Austria | 5 % |
Italy | 3 % |
Currency Exposure
EUR | 53 % |
NOK | 12 % |
SEK | 11 % |
DKK | 10 % |
GBP | 10 % |
CHF | 5 % |
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Return
Return | Fund | Index |
---|---|---|
1 month | 4,7 % | 6,5 % |
3 months | 3,9 % | 8,4 % |
6 months | 29,0 % | 20,1 % |
YTD | 3,9 % | 8,4 % |
1 year | 90,0 % | 35,3 % |
3 years | 76,4 % | 23,4 % |
5 years | 98,0 % | 43,7 % |
since launch (19.5.2011) | 168,7 % | 92,2 % |
since launch p.a. | 10,5 % | 6,9 % |
Std Dev
3 years | 22,8 % |
Launch | 17,3 % |
Sharpe
3 years | 0,97 |
Launch | 0,67 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |