Fondita Nordic Small Cap invests in quality Nordic companies with long traditions and a market capitalization of less than 3 billion euros. In the Nordic small cap market we find numerous quality companies of interest with operations on the local as well as on the global market.
The companies are often specialists and market leaders within their niches, showing strong balance sheets and high profitability. We find companies for instance within medical technology, manufacturing, software technology and consumer goods.The companies offer good growth opportunities and create added value in the long term. Small quality companies are also attractive acquisitions for larger companies, often with high price premiums.
Fondita Nordic Small Cap is an actively managed fund with around 40 holdings and a broad geographical exposure.
The fund´s investment decisions take the environmental and social impacts of companies and governance into account, as well as risks related to this.
Fund facts
Fund size | 181,0 MEUR |
Fund unitholders | 455 |
ISIN (A) | FI0008802863 |
ISIN (B) | FI0008802871 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
Embracer (SE) | 8,2 % |
Terveystalo (FI) | 4,0 % |
AAK (SE) | 3,7 % |
Borregaard (NO) | 3,7 % |
Tokmanni (FI) | 3,7 % |
Top 5 Countries
Sweden | 51 % |
Finland | 25 % |
Norway | 20 % |
Denmark | 3 % |
Return
Return | Fund | Index |
---|---|---|
1 month | 5,2 % | 5,1 % |
3 months | 7,5 % | 7,5 % |
6 months | 24,1 % | 24,3 % |
YTD | 7,5 % | 7,5 % |
1 year | 93,0 % | 79,6 % |
3 years | 55,1 % | 58,5 % |
5 years | 86,8 % | 152,4 % |
10 years | 159,2 % | 146,4 % |
since launch (10.9.1997) | 1427,8 % | 483,2 % |
since launch p.a. | 12,3 % | 7,8 % |
Sector Division
Consumer Discretionary | 22 % |
Industrials | 21 % |
Health Care | 14 % |
Communication Services | 12 % |
Information Technology | 10 % |
Materials | 10 % |
Consumer Staples | 6 % |
Financials | 2 % |
Utilities | 2 % |
Cash | 2 % |
Top 10 Holdings
Embracer (SE) | 8,2 % |
Terveystalo (FI) | 4,0 % |
AAK (SE) | 3,7 % |
Borregaard (NO) | 3,7 % |
Tokmanni (FI) | 3,7 % |
ÅF Pöyry (SE) | 3,6 % |
Elekta (SE) | 3,4 % |
Uponor (FI) | 4,0 % |
Fenix Outdoor (CH) | 3,8 % |
Kamux (FI) | 2,8 % |
Country Division
Sweden | 51 % |
Finland | 25 % |
Norway | 20 % |
Denmark | 3 % |
Currency Exposure
SEK | 51 % |
EUR | 25 % |
NOK | 20 % |
DKK | 3 % |
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Return
Return | Fund | Index |
---|---|---|
1 month | 5,2 % | 5,1 % |
3 months | 7,5 % | 7,5 % |
6 months | 24,1 % | 24,3 % |
YTD | 7,5 % | 7,5 % |
1 year | 93,0 % | 79,6 % |
3 years | 55,1 % | 58,5 % |
5 years | 86,8 % | 152,4 % |
10 years | 159,2 % | 146,4 % |
since launch (10.9.1997) | 1427,8 % | 483,2 % |
since launch p.a. | 12,3 % | 7,8 % |
Std Dev
3 years | 24,3 % |
Launch | 23,0 % |
Sharpe
3 years | 0,75 |
10 years | 0,58 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |