Fondita gets pole position in Citywire Selector fund manager and fund comparison
Fund values
Fund | Share class / NAV of 18.01.21 | ISIN | % change from previous day | % change YTD 20 | Return since inception % p.a. * | Registered for distribution in ** |
---|---|---|---|---|---|---|
Nordic Small Cap | A: 79.8791 B: 238.2652 I: 240.5272 | FI0008802863 FI0008802871 FI4000411160 | 0.08 % 0.08 % 0.09 % | -0.61 % -0.61 % -0.56 % | 12.01 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 35.2645 B: 106.5511 I: 107.3028 | FI0008802889 FI0008802897 FI4000411178 | 0.14 % 0.14 % 0.14 % | 2.17 % 2.17 % 2.21 % | 8.61 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 222.2342 B: 449.4494 I: 453.4517 | FI0008810932 FI0008810940 FI4000411186 | 0.96 % 0.96 % 0.96 % | 2.79 % 2.79 % 2.83 % | 11.00 % | FIN, SWE, NOR, GER, LUX |
Sustainable Europe | A: 170.3785 B: 267.8657 I: 270.3101 | FI4000024484 FI4000024492 FI4000411194 | -0.22 % -0.22 % -0.22 % | 3.57 % 3.57 % 3.60 % | 10.72 % | FIN, SWE, NOR, GER, AUT |
Healthcare | A: 128.6966 B: 141.4898 I: 142.4746 | FI4000321088 FI4000321096 FI4000411202 | 0.26 % 0.26 % 0.26 % | 2.54 % 2.54 % 2.56 % | 14.28 % | FIN, SWE, NOR, GER |
Latest update
