Fondita gets pole position in Citywire Selector fund manager and fund comparison
Fund values
Fund | Share class / NAV of 17.02.21 | ISIN | % change from previous day | % change YTD | Return since inception % p.a. * | Registered for distribution in ** |
---|---|---|---|---|---|---|
Nordic Small Cap | A: 81.2792 B: 254.5440 I: 257.1858 | FI0008802863 FI0008802871 FI4000411160 | -0.94 % -0.94 % -0.94 % | 1.13 % 6.18 % 6.32 % | 12.28 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 35.1113 B: 111.5071 I: 112.3695 | FI0008802889 FI0008802897 FI4000411178 | -0.45 % -0.45 % -0.45 % | 1.73 % 6.92 % 7.04 % | 8.79 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 221.5787 B: 470.1764 I: 474.6744 | FI0008810932 FI0008810940 FI4000411186 | -0.96 % -0.96 % -0.96 % | 2.49 % 7.53 % 7.65 % | 11.28 % | FIN, SWE, NOR, GER, LUX |
Sustainable Europe | A: 164.7311 B: 271.9163 I: 274.5776 | FI4000024484 FI4000024492 FI4000411194 | -0.62 % -0.62 % -0.61 % | 0.14 % 5.14 % 5.24 % | 10.79 % | FIN, SWE, NOR, GER, AUT |
Healthcare | A: 130.1310 B: 150.1569 I: 151.2800 | FI4000321088 FI4000321096 FI4000411202 | -0.55 % -0.55 % -0.54 % | 3.69 % 8.82 % 8.89 % | 16.36 % | FIN, SWE, NOR, GER |
Latest update
