
Fund values
Fund | Share class / NAV of 04.03.21 | ISIN | % change from previous day | % change YTD | Return since inception % p.a. * | Registered for distribution in ** |
---|---|---|---|---|---|---|
Nordic Small Cap | A: 78.6938 B: 246.4470 I: 249.0912 | FI0008802863 FI0008802871 FI4000411160 | -2.47 % -2.47 % -2.47 % | -2.09 % 2.80 % 2.98 % | 12.10 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 33.3613 B: 105.9494 I: 106.7914 | FI0008802889 FI0008802897 FI4000411178 | -2.17 % -2.17 % -2.17 % | -3.34 % 1.59 % 1.72 % | 8.53 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 212.8860 B: 451.7313 I: 456.2028 | FI0008810932 FI0008810940 FI4000411186 | -2.78 % -2.78 % -2.78 % | -1.53 % 3.31 % 3.46 % | 10.94 % | FIN, SWE, NOR, GER, LUX |
Sustainable Europe | A: 153.3341 B: 253.1035 I: 255.6651 | FI4000024484 FI4000024492 FI4000411194 | -2.55 % -2.55 % -2.54 % | -6.79 % -2.14 % -2.01 % | 9.94 % | FIN, SWE, NOR, GER, AUT |
Healthcare | A: 122.7399 B: 141.6286 I: 142.7509 | FI4000321088 FI4000321096 FI4000411202 | -2.06 % -2.06 % -2.06 % | -2.20 % 2.64 % 2.76 % | 13.63 % | FIN, SWE, NOR, GER |
Latest update

Fondita gets pole position in Citywire Selector fund manager and fund comparison